week_1_questions_comments-325_25
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| week_1_questions_comments-325_25 [2025/08/28 03:29] – [What is technological determinism? (according to Pursell)] 76.78.172.114 | week_1_questions_comments-325_25 [2025/08/28 12:26] (current) – 199.111.64.79 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Technology is the creation of tools for practical purposes, meant to advance or improve our everyday lives. Throughout our history, technology has evolved with our understanding of science and available resources. Different places and cultures might prioritize different aspects of life, thus tools made for specific needs may have technologically advanced much sooner than others. - Izabella Martinez | Technology is the creation of tools for practical purposes, meant to advance or improve our everyday lives. Throughout our history, technology has evolved with our understanding of science and available resources. Different places and cultures might prioritize different aspects of life, thus tools made for specific needs may have technologically advanced much sooner than others. - Izabella Martinez | ||
| + | |||
| + | Technology is machines or tools made by man, often with the purpose of aiding or easing daily tasks. This changes as people' | ||
| + | |||
| + | Out of curiosity, Merriam-Webster' | ||
| + | |||
| + | Technology is equipment or machinery that humans have developed for practical use from the application of scientific knowledge. | ||
| + | |||
| ==== What is culture? ==== | ==== What is culture? ==== | ||
| Line 56: | Line 63: | ||
| Culture is the culmination of a shared set of beliefs, customs, practices, and traditions that define a group of people. Culture is something that can be passed down through generations. - Izabella Martinez | Culture is the culmination of a shared set of beliefs, customs, practices, and traditions that define a group of people. Culture is something that can be passed down through generations. - Izabella Martinez | ||
| + | |||
| + | Culture is a collection of different beliefs, traditions and social structures forming a collective. - Ava Bredehoeft | ||
| + | |||
| + | Culture is how a group of people view the world, practices that are done, and beliefs that they follow to protect, express, and share their identity. | ||
| + | |||
| + | Culture is learned norms, beliefs, and knowledge shared by a group of people. - Callie H. | ||
| + | |||
| ==== What is technological determinism? | ==== What is technological determinism? | ||
| Line 78: | Line 92: | ||
| Pursell describes technological determinism as the assumption that technology determines what happens in society, and how, it’s easy to fall into the understanding of this to be true. - Izabella Martinez | Pursell describes technological determinism as the assumption that technology determines what happens in society, and how, it’s easy to fall into the understanding of this to be true. - Izabella Martinez | ||
| - | ===== Classroom Technology Infographic -- How might we critique this as a source? | ||
| + | The idea that technology shapes society and influences it's development, | ||
| + | |||
| + | According to Pursell, **Technology Determinism is "The assumption that technology determines what happens in society." | ||
| + | |||
| + | Technology has a greater impact on human society than human society does on technology. - Callie H. | ||
| + | |||
| + | According to Pursell, technological determinism is the assumption that what happens in society is determined by advancements in technology. - Hannah Holstrom | ||
| + | |||
| + | ===== Classroom Technology Infographic -- How might we critique this as a source? | ||
| + | https:// | ||
| How can we determine when something was invented if it took however many days or even years for it to be developed? Furthermore, | How can we determine when something was invented if it took however many days or even years for it to be developed? Furthermore, | ||
| - | I disagree with the term “evolution, | + | **I disagree with the term “evolution, |
| - | Infographics often simplify complex information, | + | **Infographics often simplify complex information, |
| This infographic is lacks citation to ensure accuracy and is not aimed as a scholarly source of information. It does not demonstrate any relation between the different objects and perhaps how they shaped each other' | This infographic is lacks citation to ensure accuracy and is not aimed as a scholarly source of information. It does not demonstrate any relation between the different objects and perhaps how they shaped each other' | ||
| Line 91: | Line 114: | ||
| Not only is this infographic lacking citations, context, and further information, | Not only is this infographic lacking citations, context, and further information, | ||
| - | Because the infographic is so simplified, it cannot accurately portray the actual spread and usage of these technologies. It is very likely that large portions of the world did not have access to these new technologies, | + | Because the infographic is so simplified, it cannot accurately portray the actual spread and usage of these technologies. |
| This info-graphic not only lacks citation and the necessary context to actually describe the changes in classroom technology from 1860 to 2015 (and on); the info-graphic also is hopelessly vague about much of the technology it describes, how that technology was used, and why it was implemented. It implies that the progression of blackboard to VR is / was inevitable, but also that all of these devices were made widely used and easily accessibly in the years listed, which is an inaccurate assumption. - Abby Firestone | This info-graphic not only lacks citation and the necessary context to actually describe the changes in classroom technology from 1860 to 2015 (and on); the info-graphic also is hopelessly vague about much of the technology it describes, how that technology was used, and why it was implemented. It implies that the progression of blackboard to VR is / was inevitable, but also that all of these devices were made widely used and easily accessibly in the years listed, which is an inaccurate assumption. - Abby Firestone | ||
| Line 99: | Line 122: | ||
| Technological determinism is often interpreted in the way that technology determines changes in society. It is often used as a selling point in companies. For example, a company could be selling a vacuum and will advertise it to be life changing, and if you don’t get it then nothing will change. -Izzy Ellenberger | Technological determinism is often interpreted in the way that technology determines changes in society. It is often used as a selling point in companies. For example, a company could be selling a vacuum and will advertise it to be life changing, and if you don’t get it then nothing will change. -Izzy Ellenberger | ||
| + | I think that this is a useful infographic but it is incredibly simplified. I do find it a bit misleading because, like Pursell highlights, previous technology does not really go away, at least not instantly. During my time in grade school I’ve seen and used the chalkboard, whiteboard, overhead projector, videotapes, and only recently have noticed the use of iPads and other handheld devices in the classroom. - Izabella Martinez | ||
| + | |||
| + | The infographic is incredibly non-specific in what tools were deemed significant to school systems and education. **Many of these, like the PDA and the world wide web, were probably more influential to the greater public than school systems. Both of which were more popular for personal or business matters**. This is also under the assumption that every school district is the same. I don't know about other students, but **I have never used VR in an education setting.** Overall the infographic seems to be making rather large assumptions on what tools were/are used in education and how influential they were to this field in particular. - Ava Bredehoeft | ||
| + | |||
| + | The infographic certainly is filled with plenty of pictures, but it felt somewhat lacking. | ||
| + | |||
| + | The infographic oversimplifies complex technological developments by lacking necessary elements like citations and context. This is a disservice to the viewer and makes mass comprehension difficult. - Callie H. | ||
| + | |||
| + | This infographic makes it seem like technology of the past can only lead to greater and more complex things in the future, and that old technology becomes obsolete. - Hannah Holstrom | ||
| ===== Generate a meme that captures your excitement or concerns about first week of classes (search "meme generator" | ===== Generate a meme that captures your excitement or concerns about first week of classes (search "meme generator" | ||
| Line 108: | Line 140: | ||
| {{: | {{: | ||
| - | {{https:// | + | {{https://i.imgflip.com/ |
| {{{{: | {{{{: | ||
| Line 114: | Line 146: | ||
| {{https:// | {{https:// | ||
| - | {{https:// | + | {{https://i.imgflip.com/ |
| {{: | {{: | ||
| + | |||
| {{: | {{: | ||
| Line 122: | Line 155: | ||
| {{https:// | {{https:// | ||
| - | {{https:// | + | {{https://i.imgflip.com/ |
| {{: | {{: | ||
| - | {{https:// | + | {{https://i.imgflip.com/ |
| - | {{https:// | + | {{https://i.imgflip.com/ |
| {{: | {{: | ||
| + | |||
| Line 136: | Line 170: | ||
| {{: | {{: | ||
| + | |||
| + | {{https:// | ||
| + | {{: | ||
week_1_questions_comments-325_25.1756351785.txt.gz · Last modified: by 76.78.172.114
