week_9_questions_comments-325_25
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| week_9_questions_comments-325_25 [2025/10/22 17:37] – 199.111.65.11 | week_9_questions_comments-325_25 [2025/10/23 11:08] (current) – [Geoffrey Bennett, “Colour Comes to All,” The Story of Popular Photography] 108.44.149.185 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| I thought it was fascinating to examine the different techniques, but also the time-consuming aspect of producing a colored image, and the historical context in which these images were developed. It took developed skills to accurately paint over a black and white picture, and the result was good for the time period, but by today' | I thought it was fascinating to examine the different techniques, but also the time-consuming aspect of producing a colored image, and the historical context in which these images were developed. It took developed skills to accurately paint over a black and white picture, and the result was good for the time period, but by today' | ||
| - | I was surprised to read that color in photography dates back to the early 1840s. I thought it was really interesting how they added hues of nature into pictures completely by hand, at the earliest. Even with the first color that was seen in cinema was done by hand. It was cool to learn the evolution of color in both photography and film going from color plates, to film, and on. - Izzy Ellenberger | + | I was surprised to read that color in photography dates back to the early 1840s. I thought it was really interesting how they added hues of nature into pictures completely by hand, at the earliest. Even with the first color that was seen in cinema was done by hand. It was cool to learn the evolution of color in both photography and film going from color plates, to film, and on. - Izzy Ellenberger |
| + | I’ve always found camera technology interesting, | ||
| + | |||
| + | I was surprised to see that colored photography was coming into existence in the late nineteenth century, but then it didn't have it's true launch into popularity until the 1950s. Also, I really appreciated the incorporation of the advertisements and seeing the progression into colored photography in the photos that were included. - Grayson Donohoe | ||
| + | |||
| + | Cameras are one of those pieces of technology that I’ve never quite been able to wrap my mind around or understand, so this article was really interesting and informative. While I knew photography was originally black and white, I’d never really considered how exactly colored photography developed. I would love to learn more about the process of hand-adding color to early black and white photos, since the reading didn’t really discuss it in much detail but it sounded really interesting to me. - Noah Rutkowski | ||
| + | |||
| + | Color photography had a gradual introduction into public usage. Color work was originally more confined to photo enthusiasts, | ||
| + | |||
| + | I thought the story was really interesting and gave a good information on the impact of color in photography. I liked how he talked about all the challenges it took to create color photographs but really enjoyed how people received it. I liked how he mentioned people saw it and it changed how people remembered moments and showed how color could effect people and create a happy environment. - Will Crane | ||
| + | |||
| + | It was interesting to me to learn about the artistry behind the evolution of colored film. From hand coloring being done by hand in the mid 1800s, to the evolution of Technicolor film, to the meticulous processing of colored film, and the precision lenses and automatic focusing of the 1970s and 80s, breakthroughs in technology allowed for new forms of self-expression and visualization. - Izabella Martinez | ||
| + | |||
| + | It was a lot of fun for me to read about the history of color photography, | ||
| + | |||
| + | What I found interesting about this chapter was near the beginning, it mentioned how color photography through color separation had begun as far back as 1861, yet like many other inventions... by a fluke. | ||
| + | |||
| + | Reading Geoffrey Bennett’s “Colour Comes to All” resonated deeply with me because photography has always been part of my own family’s story. I grew up surrounded by cameras, film reels, and light meters the smell of developer fluid was as familiar as morning coffee. Being part of camera clubs and even teaching slide photography gave me an appreciation for how photography blends both technical precision and artistic vision. In many ways, that experience mirrors what Bennett describes: the democratization of photography through evolving technology. Just as early photographers labored to bring color to life through experimentation and hand-coloring, | ||
| ==== Christine Kleinegger – “Out of the Barns and into the Kitchens: Transformations in Farm Women’s Work in the First Half of the Twentieth Century.” ==== | ==== Christine Kleinegger – “Out of the Barns and into the Kitchens: Transformations in Farm Women’s Work in the First Half of the Twentieth Century.” ==== | ||
| The author demonstrates how the rise of agribusiness and consumer culture relocated the locus of women’s work from shared labor in barns and fields to more isolated domestic tasks within the home (the kitchen). However, their confinement to a gendered space did not alleviate their workload, as they often lacked “labor-saving” devices and modern conveniences such as sinks. Even when technological innovations were introduced, they ultimately reinforced traditional gender roles. - Nikolai Kotkov | The author demonstrates how the rise of agribusiness and consumer culture relocated the locus of women’s work from shared labor in barns and fields to more isolated domestic tasks within the home (the kitchen). However, their confinement to a gendered space did not alleviate their workload, as they often lacked “labor-saving” devices and modern conveniences such as sinks. Even when technological innovations were introduced, they ultimately reinforced traditional gender roles. - Nikolai Kotkov | ||
| + | |||
| + | I actually read the short story that is mentioned at the beginning of the chapter, although I read it as a one act play as part of a theater class. The story sounds exactly the same, and from both the explanation of the short story and what I remember from the play, I find it impressive the powere women have despite their lack of rights at the time. By knowing " | ||
| ==== Venus Green, African American Women in the Bell System, 1945-1980 | ==== Venus Green, African American Women in the Bell System, 1945-1980 | ||
| Line 21: | Line 40: | ||
| This articles discusses the African American women who worked for the Bell System post WWII, and how they had to live and work in a society and company that undervalued and underpaid them. Good example of how technological development doesn' | This articles discusses the African American women who worked for the Bell System post WWII, and how they had to live and work in a society and company that undervalued and underpaid them. Good example of how technological development doesn' | ||
| + | |||
| + | Venus Green’s African American Women in the Bell system, 1945-1980 highlights how race, gender, and technology intersected in the modern workplace. Her study shows that while new communication technologies like the telephone, created job opportunities for Black women, the Bell System still reinforced racial and gender hierarchies through labor segregation and limited mobility. This illustrates how technological processes often mirrors broader social inequalities in American culture. —-Caitlyn Edwards. | ||
| + | |||
| + | |||
| ==== Other readings ==== | ==== Other readings ==== | ||
| - | "Some Notes on Vocational Guidance" | + | === Bruce Sinclair, “Local History and National Culture: Notions on Engineering Professionalism in America” === |
| + | |||
| + | |||
| + | === J.P.H. Perry, “Unemployed Engineers, | ||
| + | |||
| + | === "Some Notes on Vocational Guidance" | ||
| This article presents a discussion about a set of instructions for determining the eligibility of potential engineering students. Generally, the author suggests three main tools: the use of a guidebook, a series of questions, and the guidance of a senior engineer as a mentor. Some of the questions seem slightly unexpected but still interesting.For example, "What is your opinion on the subject of immigration?" | This article presents a discussion about a set of instructions for determining the eligibility of potential engineering students. Generally, the author suggests three main tools: the use of a guidebook, a series of questions, and the guidance of a senior engineer as a mentor. Some of the questions seem slightly unexpected but still interesting.For example, "What is your opinion on the subject of immigration?" | ||
week_9_questions_comments-325_25.1761154632.txt.gz · Last modified: by 199.111.65.11
