week_4_questions_comments-325_25
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| week_4_questions_comments-325_25 [2025/09/18 04:39] – [Arthur McEvoy, "Working Environments"] 76.78.172.64 | week_4_questions_comments-325_25 [2025/09/18 10:59] (current) – [Document: Edison Bowers, "Is It Safe to Work?"] 73.99.248.106 | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| Danly argues that railroads, and their depiction in American art in the late 19th century are directly reflective of the American sentiment toward the industrial boom occurring in the country at the time. In particular, the complexity of the industrial boom and railroads as they relate to nature and it's resources. - Abby Firestone | Danly argues that railroads, and their depiction in American art in the late 19th century are directly reflective of the American sentiment toward the industrial boom occurring in the country at the time. In particular, the complexity of the industrial boom and railroads as they relate to nature and it's resources. - Abby Firestone | ||
| + | |||
| + | Danly argued that the landscape art framed the peoples attitude and perspective on railroads in the 19th century. -Izzy Ellenberger | ||
| + | |||
| + | Danly' | ||
| + | |||
| + | Danly' | ||
| === How were railroads represented in American art? === | === How were railroads represented in American art? === | ||
| Line 43: | Line 49: | ||
| Railroads, as depicted in the art present in this reading, are romanticized, | Railroads, as depicted in the art present in this reading, are romanticized, | ||
| + | |||
| + | The railroads were represented as a transformation and relationship with both industrialization and nature. It also depicts expansion and technological change. -Izzy Ellenberger | ||
| + | |||
| + | The artwork in the earlier part showed a natural and near perfect blend of the railroad with the natural background, kinda like it was always there. | ||
| ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ||
| Line 68: | Line 78: | ||
| Something that stuck out to me was McEvoy' | Something that stuck out to me was McEvoy' | ||
| + | |||
| + | I thought it was interesting how McEvoy connects the workplace with the environment and how he uses the environment to identify safety concerns. -Izzy Ellenberger | ||
| + | |||
| + | McEvoy' | ||
| + | |||
| ==== Document: Edison Bowers, "Is It Safe to Work?" ==== | ==== Document: Edison Bowers, "Is It Safe to Work?" ==== | ||
| Line 85: | Line 100: | ||
| I hate how economic reasoning has shaped the pursuit of worker safety standards throughout history. Capitalism strikes again. - Callie H. | I hate how economic reasoning has shaped the pursuit of worker safety standards throughout history. Capitalism strikes again. - Callie H. | ||
| + | |||
| + | Bowers talks about how accidents in the work place occur and that it is not solely because of individual mistakes but more of a problem withing the process of the workplace. He broadens the idea of safety beyond individual workers. -Izzy Ellenberger | ||
| + | |||
| + | "Some employers will not make their plants safe because they fear that the expense involved will reduce profits." | ||
| + | |||
| + | Bowers showed in his document about how injuries could affect the work that could be provided, claiming that injuries can cost many years of manpower. | ||
| + | |||
| + | Bower' | ||
| + | |||
| === How does this document relate to McEvoy' | === How does this document relate to McEvoy' | ||
| Line 97: | Line 121: | ||
| I feel like both these articles relate to turning the workplace into more complex systems. Focusing a lot on the environment and key factors in it, and how the interaction between them can influence these accidents. - Justin H | I feel like both these articles relate to turning the workplace into more complex systems. Focusing a lot on the environment and key factors in it, and how the interaction between them can influence these accidents. - Justin H | ||
| - | I thought both writers really emphasized the hopelessness of the nature of the industry as mechanization increased. And it helped highlight the biological impacts on workers as well as the societal mindsets of the employees and employers. | + | I thought both writers really emphasized the hopelessness of the nature of the industry as mechanization increased. And it helped highlight the biological impacts on workers as well as the societal mindsets of the employees and employers. |
| + | |||
| + | Both McEvoy and Bowers cover the safety concerns of the workplace whether relying on different factors such as data, history, or the environment. -Izzy Ellenberger | ||
| + | |||
| + | Both McEvoy' | ||
| + | |||
| + | What I noticed in McEvoy' | ||
week_4_questions_comments-325_25.1758170346.txt.gz · Last modified: by 76.78.172.64
