325:questions:week_5_questions_comments-325_19
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
325:questions:week_5_questions_comments-325_19 [2019/09/26 12:30] – jmcclurken | 325:questions:week_5_questions_comments-325_19 [2019/11/14 02:50] (current) – 108.45.143.34 | ||
---|---|---|---|
Line 14: | Line 14: | ||
I found it very interesting when reading this part of the article that women were used in most factories, yet men were the " | I found it very interesting when reading this part of the article that women were used in most factories, yet men were the " | ||
+ | |||
+ | This weeks readings were extremely interesting to me from the perspective that employers were less likely to hire women. They genuinely believed that hiring women was nearly a waste as they were likely to marry and quit some time into their employment, after having been properly trained. Looking at this from an historically empathic lens, to a certain degree hiring officials were probably right, as most married women stayed home and reared the offspring resulting from their marriages. -Elizabeth Davis | ||
====== Michael Adas, Machines as the Measure of Men ====== | ====== Michael Adas, Machines as the Measure of Men ====== |
325/questions/week_5_questions_comments-325_19.1569501039.txt.gz · Last modified: 2019/09/26 12:30 by jmcclurken