325:questions:week_11_questions_comments-325_19
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
325:questions:week_11_questions_comments-325_19 [2019/11/07 05:11] – lblouch | 325:questions:week_11_questions_comments-325_19 [2019/11/21 12:13] (current) – 108.45.143.34 | ||
---|---|---|---|
Line 35: | Line 35: | ||
The “global” nature of this video is important as it showcases how a secret government project in 1940s America permeated not only American, but global culture - touching both military and civilian and violent and peaceful aspects of life worldwide. (==Glynnis Farleigh) | The “global” nature of this video is important as it showcases how a secret government project in 1940s America permeated not only American, but global culture - touching both military and civilian and violent and peaceful aspects of life worldwide. (==Glynnis Farleigh) | ||
+ | It was a really interesting video. It took me a couple minutes to realize what it was representing and that there was no talking, then I realized that it was nuclear bomb detonations. I was really interested in watching United Kingdom and Italy since their numbers were really low.- Lauren Blouch | ||
At first, I was confused as to what the video was showing. However, once I discovered that it was showing all the nuclear bomb detonations I became extremely intrigued. I started paying close attention to the countries and their colors and realized that the US was always ahead and had more than anyone else, finally ending with 1032 of 2053. There were 2053 nuclear bombs set off between 1945 and 1998 making that number is so much higher than I ever thought. This video opened my eyes to the sheer amount of nuclear bombs that I had no idea existed. Certain years also had more or less than others. Between 1950-1961 the amount was virtually silent along with 1993-1998. However, in 1958 alone there were more than I ever expected. This video was published in 2003 and I am curious to know how many more have occurred since. - Haley Denehy | At first, I was confused as to what the video was showing. However, once I discovered that it was showing all the nuclear bomb detonations I became extremely intrigued. I started paying close attention to the countries and their colors and realized that the US was always ahead and had more than anyone else, finally ending with 1032 of 2053. There were 2053 nuclear bombs set off between 1945 and 1998 making that number is so much higher than I ever thought. This video opened my eyes to the sheer amount of nuclear bombs that I had no idea existed. Certain years also had more or less than others. Between 1950-1961 the amount was virtually silent along with 1993-1998. However, in 1958 alone there were more than I ever expected. This video was published in 2003 and I am curious to know how many more have occurred since. - Haley Denehy | ||
Line 62: | Line 63: | ||
The film “1945-1998” was very eye-opening for the number of nuclear explosions that happened within a 53-year time period and the surprises that occurred with it really did bring new life to the topic itself for me. The fact that the United States seemed to always be ahead by nearly 300 nuclear explosions to the Soviet Union was also a “surprise” to me as well but considering the other countries that joined the mix as well did not even come close to what the United States and the Soviet Union were doing did not surprise me. The fact that the U.S. had over 1,000 nuclear explosions by 1988-1989 was also a big surprise for me as well because I felt like it was going to be much lower but it wasn’t. This short film, like I said, has really opened up my eyes to just how far it got and the number of explosions that actually happened really is astonishing considering that the number ends with 2,053 nuclear explosions that occurred. – Hunter Dykhuis | The film “1945-1998” was very eye-opening for the number of nuclear explosions that happened within a 53-year time period and the surprises that occurred with it really did bring new life to the topic itself for me. The fact that the United States seemed to always be ahead by nearly 300 nuclear explosions to the Soviet Union was also a “surprise” to me as well but considering the other countries that joined the mix as well did not even come close to what the United States and the Soviet Union were doing did not surprise me. The fact that the U.S. had over 1,000 nuclear explosions by 1988-1989 was also a big surprise for me as well because I felt like it was going to be much lower but it wasn’t. This short film, like I said, has really opened up my eyes to just how far it got and the number of explosions that actually happened really is astonishing considering that the number ends with 2,053 nuclear explosions that occurred. – Hunter Dykhuis | ||
+ | |||
+ | This video “silently” (you hear the beeps representing the bombs, but there’s not any commentary) highlighted the detonation of nuclear bombs. It was pretty remarkable to see how many bombs went off in the span of 53 years, and while many of them went off in the ocean, I can’t help but wonder what the long term implications of their dentonations are. Towards the end of the video there’s a rapid fire of all of the bombs per country, and it resembles almost an artistic firework compilation. - Elizabeth Davis |
325/questions/week_11_questions_comments-325_19.1573103495.txt.gz · Last modified: 2019/11/07 05:11 by lblouch