325:questions:week_10_questions_comments-325_19
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
325:questions:week_10_questions_comments-325_19 [2019/10/31 04:45] – [Nye, 133-137] 76.78.227.45 | 325:questions:week_10_questions_comments-325_19 [2019/11/22 00:54] (current) – 108.45.143.34 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Readings from Smith and Clancy ====== | ====== Readings from Smith and Clancy ====== | ||
- | In their chapter “Toys Were Us: Invention and Technological Acculturation in Hobbyist Worlds, 1900-1940, | + | In their chapter “Toys Were Us: Invention and Technological Acculturation in Hobbyist Worlds, 1900-1940, |
- | This advantage is evident in a number of magazines and articles from the turn of the 20th-century, | ||
- | The technical training that was available to girls, such as that of the radio operator, lacked the “hobbyist” component | + | In “Toys were Us: Invention and Technological Acculturation in Hobbyist Worlds, 1900-1940,” it is no surprise |
- | + | ||
- | Even almost a century | + | |
“Marconi and His Transatlantic Signal, 1902” | “Marconi and His Transatlantic Signal, 1902” | ||
- | I found this story to be simply fascinating due to the process in which Marconi was able to freely experiment and pursue a project as grand as this. His wealth, education, and connections made it so simple for him to do as he pleased and if mistakes were made or obstacles were reached, he had the time and resources to retry and overcome time and time again. It makes me wonder just how much more influential technology may have emerged and existed today were there more people in similar positions as Marconi. It is also interesting to note the predictions for commercial application “marconigraphy” would have (I also wonder why that term didn’t last?). Many include military and exploratory purposes, and while that is still a major use today, radio as the common world knows it mostly involves news, music, and entertainment. - Dillyn Scott | + | **I found this story to be simply fascinating due to the process in which Marconi was able to freely experiment and pursue a project as grand as this. His wealth, education, and connections made it so simple for him to do as he pleased and if mistakes were made or obstacles were reached, he had the time and resources to retry and overcome time and time again. It makes me wonder just how much more influential technology may have emerged and existed today were there more people in similar positions as Marconi.** It is also interesting to note the predictions for commercial application “marconigraphy” would have (I also wonder why that term didn’t last?). Many include military and exploratory purposes, and while that is still a major use today, radio as the common world knows it mostly involves news, music, and entertainment. - Dillyn Scott |
- | When we read about scientific management a couple of weeks ago, I thought that it was kind of stupid. The examples that were given were for making a cake and doing household chores. Although when thinking about scientific management in an assembly line I start to understand more of the positive effects. The Colonial Radio Company used scientific management to produces a quality radio that was affordable. | + | When we read about scientific management a couple of weeks ago, I thought that it was kind of stupid. The examples that were given were for making a cake and doing household chores. |
- | In “Toys were Us: Invention and Technological Acculturation in Hobbyist Worlds, 1900-1940, | ||
- | The contemporary ThisGirlCan program focuses on educating young women and girls in STEM for the purpose of compensating for the gender imbalance in technological education that was created at the turn of the twentieth century. This imbalance would go beyond just radios and light bulbs, but into video games and computer education. Even today, to a certain extent, technical work and gaming, be it on consoles or computers, is still gendered masculine. – Rachel Beatty. | ||
====== Ruth Cowan, Social History of American Technology ====== | ====== Ruth Cowan, Social History of American Technology ====== | ||
- | In the Cowan reading, I found it interesting that it went into deeper detail about the word “technology.” Today it actually doesn’t have that long of a history. “Technology” in Europe during the 18th Century was used in its more literal idea, “knowledge of the arts.” This was more focused on the contents of the kind of handbook that was popular in the latter decades of the 18th Century. This was more along the lines of the craftsmen that had that knowledge and orally spoke it to their apprentices, | + | In the Cowan reading, |
It was so interesting reading about how the blood pressure cuff was invented. And to think that it all started with two doctors who had a little idea on how the fluid in the blood could effect the heart, and a lot of other parts of the body. It's funny how so many people were against using it for the longest time. Before this class I would never have thought that the blood pressure cuff is a piece of technology. It's cool to see how many things are considered technology that most people would never think of.- Lauren Blouch | It was so interesting reading about how the blood pressure cuff was invented. And to think that it all started with two doctors who had a little idea on how the fluid in the blood could effect the heart, and a lot of other parts of the body. It's funny how so many people were against using it for the longest time. Before this class I would never have thought that the blood pressure cuff is a piece of technology. It's cool to see how many things are considered technology that most people would never think of.- Lauren Blouch | ||
- | Throughout “Social History of American Technology, | + | **Throughout “Social History of American Technology, |
- | Immediately after starting reading this article I was intrigued. Harvey Cushing and George Washington Crile created the Sphygmomanometer (try saying that fast) also known as the blood pressure cuff. It was filled with mercury which is scary. Knowing now what I know about that, I wish that we could have known. It is also interesting how we learn about these things. It takes a lot of trial and error and the blood pressure cuff was by far one of those things. -Haley Denehy | + | **Immediately after starting reading this article I was intrigued. Harvey Cushing and George Washington Crile created the Sphygmomanometer (try saying that fast) also known as the blood pressure cuff**. It was filled with mercury which is scary. Knowing now what I know about that, I wish that we could have known. It is also interesting how we learn about these things. It takes a lot of trial and error and the blood pressure cuff was by far one of those things. -Haley Denehy |
In “Ruth Cowan, Social History of American Technology, | In “Ruth Cowan, Social History of American Technology, | ||
+ | |||
+ | In Ruth Cowans writing “A Social History of American Technology” she begins by explaining the introduction of the “sphygmomanometer” to American doctors at Johns Hopkins University. **She explains the contradictory resistance of these doctors as this invention was made to benefit them but yet they resisted adopting this device. Cowan explains that the doctors were concerned that this technology would discredit them as technology would be taking over one of their tasks that had been completed by hand. I think this is applicable to this day with the introduction of new technology.** As a society we are much more open minded to new recreational technology but when an invention changes the work force and ones profession we tend to be more skeptical. -Emma Monaghan | ||
====== Nye, 133-137 ====== | ====== Nye, 133-137 ====== | ||
- | It's hard to know exactly which piece of technology is destined to succeed and which is set up for ultimate failure. The streetcar and the trolley both seemed like such essential pieces of technology that looking back it seemed almost impossible for their ultimate demise to have occurred. But occurred it did, and now both forms of transportation are relegated to activities for tourists in big cities. It's interesting to think that if things were allowed to run their course naturally, and not suffer from outside interference (such as those from greedy business men looking to turn a profit by quickly rendering current technology obsolete), then perhaps streets today would know only streetcars and trolleys, while the automobile would be seen as a passing fad from the early 20th century | + | **It's hard to know exactly which piece of technology is destined to succeed and which is set up for ultimate failure. The streetcar and the trolley both seemed like such essential pieces of technology that looking back it seemed almost impossible for their ultimate demise to have occurred. But occurred it did, and now both forms of transportation are relegated to activities for tourists in big cities.** It's interesting to think that if things were allowed to run their course naturally, and not suffer from outside interference (such as those from greedy business men looking to turn a profit by quickly rendering current technology obsolete), then perhaps streets today would know only streetcars and trolleys, while the automobile would be seen as a passing fad from the early 20th century |
- Michael Dietrich | - Michael Dietrich | ||
- | I like how they reference that the " | + | I like how they reference that the " |
---- Erika Mabry | ---- Erika Mabry | ||
- | The introduction of the car made people uncertain of their technological advancements and which would prosper, the car or the streetcar? At the time, cars were seen as a commodity only the rich people could afford, so the vision of them taking over the streetcar was a hard reality the people weer going to face. Over time, the streetcars were blamed for over trafficking the streets even though they were the common form of transportation most people used in order to get from place to place. There were so many reasons as to why the automobile should fail during the 1920's and 1930's but it continued to prosper because of how fast it got people places and it took up less space while on the roads part because only the rich could afford them and because they were smaller than streetcars and horses. | + | The introduction of the car made people uncertain of their technological advancements and which would prosper, the car or the streetcar? At the time, cars were seen as a commodity only the rich people could afford, so the vision of them taking over the streetcar was a hard reality the people weer going to face. **Over time, the streetcars were blamed for over trafficking the streets even though they were the common form of transportation most people used in order to get from place to place. There were so many reasons as to why the automobile should fail during the 1920's and 1930's but it continued to prosper because of how fast it got people places and it took up less space while on the roads part because only the rich could afford them and because they were smaller than streetcars and horses.** |
| | ||
I thought it was interesting how cars separated classes and it was seen as a person having wealth. | I thought it was interesting how cars separated classes and it was seen as a person having wealth. | ||
- | Just like with organic life, from the smallest cells to human beings, the traits of any organism are determined by how well they aid in the organism’s survival and procreation. According to Darwinian principles, the more successful an adaptation makes a species, the more it is passed on to succeeding generations. If not, then it does not get passed on. Technological evolution is very similar, except instead of selective pressures coming from the chance happenings of Nature, traits of inventions are selected for deliberately by intelligent life (i.e. humans) and traits that make an invention successful are those that make it practical, attractive, and, occasionally, | + | Just like with organic life, from the smallest cells to human beings, the traits of any organism are determined by how well they aid in the organism’s survival and procreation. According to Darwinian principles, the more successful an adaptation makes a species, the more it is passed on to succeeding generations. If not, then it does not get passed on. Technological evolution is very similar, except instead of selective pressures coming from the chance happenings of Nature, traits of inventions are selected for deliberately by intelligent life (i.e. humans) and traits that make an invention successful are those that make it practical, attractive, and, occasionally, |
- | Before automobiles became the way of transportation, | + | |
+ | The American concept of freedom and liberation through the ownership of a car is a very unique and interesting philosophy from which a whole fad emerged marking a staple in American culture which has continued to persist up until the present day. - Cameron Wills | ||
+ | Nye talks about the distinction between classes through automobile ownership. Which to a degree is arguably still relevant today, as many people’s wealth (or debt if you’d like to get technical) can be identified by the type of vehicle they drive. However, one of the main differences is that people have greater access to vehicles than they did historically. -Elizabeth Davis |
325/questions/week_10_questions_comments-325_19.1572497111.txt.gz · Last modified: 2019/10/31 04:45 by 76.78.227.45