2023-471g4--week_2_day_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2023-471g4--week_2_day_2 [2023/09/07 02:58] – 159.250.72.111 | 2023-471g4--week_2_day_2 [2023/09/07 07:02] (current) – 68.98.147.161 | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| 2. In our reading Madness and Civilization, | 2. In our reading Madness and Civilization, | ||
| + | |||
| + | Something that is discussed in the History of Psychiatry and in The Mad Among Us is the increase of elderly patients. As families became less willing to care for these individuals, | ||
| + | |||
| + | The economics of caring for “insane” people affect everything from the buildings to the individual families. In The Mad Among Us it discusses the financial difficulties from the perspective of the hospitals, but the other economic factor is the family' | ||
| + | |||
| + | 1. Let me preface all of this by stating my anti-Foucault bias; having read Discipline and Punish, which I consider to be the pinnacle of human achievement in boredom, I think Foucault gets a fair bit wrong here. Despite his very valid and well argued critiques of asylums, and the state of mental healthcare more broadly, Foucault, in my opinion, ends up falling onto a very anti-treatment view. Foucault erroneously seems to conflate medicalization of mental disorders with ignorance or disinterest in the condition of the patient. I think this tension still exists in the popular imagination, | ||
| + | |||
| + | 2. It’s fascinating to me to compare the portrayal of psychiatry in Shorter and Foucault. I think in many ways Shorter takes an overly rosy view of the role and impact of psychiatric care, especially early care, while as I said, I think that Foucault takes an overly dour view. Where does this fundamental disconnect come from? What aspect of psychiatry are they each reacting so strongly to? -RM | ||
| + | |||
2023-471g4--week_2_day_2.1694055533.txt.gz · Last modified: by 159.250.72.111
