2023-471g4--week_12_day_2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2023-471g4--week_12_day_2 [2023/11/16 02:02] – 76.78.225.114 | 2023-471g4--week_12_day_2 [2023/11/16 04:33] (current) – 76.78.225.137 | ||
---|---|---|---|
Line 6: | Line 6: | ||
2. In what ways can art be used as a form of treatment? Historiographically how does it fit? | 2. In what ways can art be used as a form of treatment? Historiographically how does it fit? | ||
+ | |||
+ | 1. What can these pieces of artwork say about the artist themselves? -Jake M | ||
+ | |||
+ | 2. What sort of things can scholars learn from what's depicted in these art pieces and their connection to what their creators were experiencing/ | ||
+ | |||
+ | 1. Did depictions of mental illness in art have any affect on how mental illness was perceived in society? -NG | ||
+ | |||
+ | 2. Do artists use art solely as a form of expression or could it be used as a method to destigmatize the perception and discussion of mental illness? -NG |
2023-471g4--week_12_day_2.1700100167.txt.gz · Last modified: 2023/11/16 02:02 by 76.78.225.114