2023-471g4--week_10_day_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2023-471g4--week_10_day_2 [2023/11/02 03:32] – 73.177.143.102 | 2023-471g4--week_10_day_2 [2023/11/02 11:24] (current) – 76.78.227.73 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| 2. What other areas of healthcare did deinstitutionalization affect? | 2. What other areas of healthcare did deinstitutionalization affect? | ||
| + | |||
| + | 1. Did people view mentally ill patients in the 1960s and 70s as people that should be hidden away or helped? - Evan | ||
| + | |||
| + | 2. In what ways did demographics affect the internal dynamics of Ionia?- Evan | ||
| 1. Did any institutions not face the same controversies as Ionia? Was deinstitutionalization not just a new concept to some, or did it represent a decline in care for those who didn't face the same issues as in Ionia? (Having one of your psychiatrists pass out drunk on the front lawn isn't a GREAT look, I might add). -RJD | 1. Did any institutions not face the same controversies as Ionia? Was deinstitutionalization not just a new concept to some, or did it represent a decline in care for those who didn't face the same issues as in Ionia? (Having one of your psychiatrists pass out drunk on the front lawn isn't a GREAT look, I might add). -RJD | ||
2023-471g4--week_10_day_2.1698895927.txt.gz · Last modified: by 73.177.143.102
